| Special mid-week (high season) | ||||
| 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | |
| STANDARD | R$ 535,00 | R$ 756,00 | R$ 945,00 | R$ 1.181,25 |
| PACUÍBA | R$ 646,00 | R$ 912,00 | R$ 1.140,00 | R$ 1.425,00 |
| BAEPI | R$ 765,00 | R$ 1.080,00 | R$ 1.350,00 | R$ 1.687,50 |
| PIUVA | R$ 918,00 | R$ 1.296,00 | R$ 1.620,00 | R$ 2.025,00 |
| LOFT | R$ 1.020,00 | R$ 1.440,00 | R$ 1.800,00 | R$ 2.250,00 |
| February, March, April, July, October, November until 20 December/2012 (except holidays) | ||||
| Packages weekdays (low season) | ||||
| 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | |
| STANDARD | R$ 467,50 | R$ 660,00 | R$ 825,00 | R$ 1.031,25 |
| PACUÍBA | R$ 561,00 | R$ 792,00 | R$ 990,00 | R$ 1.237,50 |
| BAEPI | R$ 680,00 | R$ 960,00 | R$ 1.200,00 | R$ 1.500,00 |
| PIUVA | R$ 816,00 | R$ 1.152,00 | R$ 1.440,00 | R$ 1.800,00 |
| LOFT | R$ 884,00 | R$ 1.248,00 | R$ 1.560,00 | R$ 1.950,00 |
| May, June, August, september/2012 (except holidays) | ||||
Information:
For stays Sunday through Thursday:
All our special offers are non cumulative.
Comfort, leisure and peace of mind
surrounded by the beauty of Ilhabela.